Ordering Effer-K
DOSE | FLAVOR | NDC | PKG SIZE | WHOLESALER ORDER NO |
10 mEq | Unflavored | 51801-0013-30 | 30s | Cencora / AmerisourceBergen 658240 Cardinal Health 4018131 McKesson 1795335 Morris & Dickson 354936 Prescription Supply Inc. 875807 Smith Drug 508036 Value Drug 109820 |
10 mEq | Cherry Vanilla | 51801-0014-30 | 30s | Cencora / AmerisourceBergen 658233 Cardinal Health 4018115 McKesson 1796473 Morris & Dickson 354985 Value Drug 109822 |
20 mEq | Unflavored | 51801-0011-30 | 30s | Cencora / AmerisourceBergen 658272 Cardinal Health 4018081 McKesson 1793264 Morris & Dickson 355107 Prescription Supply Inc. 875864 Smith Drug 508028 Value Drug 109824 |
20 mEq | Orange Cream | 51801-0012-30 | 30s | Cencora / AmerisourceBergen 658296 Cardinal Health 4018073 McKesson 797174 Morris & Dickson 355115 Prescription Supply Inc. 875872 Smith Drug 557801 Value Drug 109826 |
25 mEq | Unflavored | 51801-0007-30 | 30s | Cencora / AmerisourceBergen 492948 Cardinal Health 3741477 McKesson 1945989 Morris & Dickson 355230 Smith Drug 508044 |
25 mEq | Orange | 51801-0001-30 | 30s | Cencora / AmerisourceBergen 543520 Cardinal Health 2120566 McKesson 3445533 Morris & Dickson 355123 Prescription Supply Inc. 875880 Smith Drug 530873 |
25 mEq | Lemon Citrus | 51801-0005-30 | 30s | Cencora / AmerisourceBergen 492963 Cardinal Health 3741469 McKesson 1946417 Morris & Dickson 355214 |
25 mEq | Cherry Berry | 51801-0006-30 | 30s | Cencora / AmerisourceBergen 492417 Cardinal Health 3741451 McKesson 1946938 Morris & Dickson 355222 |
25 mEq | Orange | 51801-0001-40 | 100s | Cencora / AmerisourceBergen 542860 Cardinal Health 2578201 McKesson 3446143 Morris & Dickson 355206 |
Effer-K is available in almost any pharmacy within the United States. We ship Effer-K to all the major pharmaceutical wholesale suppliers who, in turn, deliver Effer-K to the pharmacies.
If a pharmacist is unfamiliar with Effer-K the order numbers can be used to locate the product with their supplier.